Mã sp: MS4866
Bảo hành: 12
Thương hiệu: OSG
ISO | Work Material | Recommended |
---|---|---|
P | Low Carbon Steel : 1010, 1018 |
|
P | Medium Carbon Steel : 1035, 1045 |
|
P | High Carbon Steel : 1065 |
|
P | Alloy Steels : 4140, 4340 |
|
P | Die Steels |
|
M | Stainless Steels : 300 |
|
M | Stainless Steels : 400 |
|
M | Stainless Steels : 17-4PH |
|
K | Cast Iron |
|
N | Aluminum : 6061, 7075 |
|
N | Aluminum : Casting |
|
S | Nickel Alloy : Inconel |
|
S | Titanium : 6AL4V (30HRC) |
|
H | Hardened Steels : ~35 HRC |
|
H | Hardened Steels : 35-45 HRC |
|
H | Hardened Steels : 45-50 HRC |
|
H | Hardened Steels : 50-70 HRC |
|
good best
List 2100 - 5 Flute, Square End, Inch View Offering > View Overview >
List 2106 - 5 Flute, Corner Radius, Inch View Offering > View Overview >
List 2108 - 5 Flute, Corner Radius, Reduced Neck, Inch View Offering > View Overview >
List 2110 - 5 Flute, Corner Radius, Reduced Neck, Metric View Offering > View Overview >
Sale Manager
HỢP TÁC PHÂN PHỐI
Write your review !